Seed Fund Awards
Early-Stage Funding to Kickstart your Plans
Seed Funding
Seeds funds are grants that help you kick-start what you need to do. They can help with setting yourself up, whether you’re starting a commercial or social enterprise.
To tap into some of the funding that’s available, you’ll need to find the right fund for your situation and follow their guidelines to submit an application by the relevant deadline. We are always on hand to help you out. For more information about how these work, click on the links below.
Previous Funds Beneficiaries
TAKEOFF Seed Fund Awards
Seed Funds
Project Name | Organisation | Amount |
---|---|---|
Aurora Luminaria | Aurora Luminaria | €25,000 |
AffiDash™ | AffiDash™ | €13,750 |
Learnapy | Learnapy | €25,000 |
easyHome | easyHome | €13,750 |
ELM Fabrication | ELM Fabrication | €10,000 |
Olly’s adventures | Olly’s adventures | € 22,500 |
Proof of Concept
Project Name | Organisation | Amount |
---|---|---|
PANACEA | University of Malta | €20,000 |
QuadMill | University of Malta | €20,000 |
Seed Funds
Project Name | Organisation | Amount |
---|---|---|
Lucky Eye Brewery | Lucky Eye Brewery | €25,000 |
Marine Vision AI | Marine Vision AI | €25,000 |
Avail | Avail | €20,000 |
FOMO | FOMO | €20,000 |
TeaShop Malta | TeaShop Malta | €10,000 |
SmartGenie | SmartGenie | €5,000 |
Proof of Concept
Project Name | Organisation | Amount |
---|---|---|
P.R.E.C.I.S.E. | University of Malta | €25,000 |
MASRI + | University of Malta | €20,000 |
Seed Funds
Project Name | Organisation | Amount |
---|---|---|
Fromagg | Fromagg | €18,021 |
Victor | Victor | €20,000 |
Myco Things | Myco Things | €13,965 |
Proof of Concept
Project Name | Organisation | Amount |
---|---|---|
RAPIHeal | University of Malta | €22,000 |
MetPepAssay | University of Malta | €13,965 |
Seed Funds
Project Name | Organisation | Amount |
---|---|---|
4Dive | 4Dive | €20,000 |
Renaissance 5.0 | Renaissance 5.0 | €15,000 |
Indicode | Indicode | €20,000 |
Proof of Concept
Project Name | Organisation | Amount |
---|---|---|
SMARTLOG | University of Malta | €11,119 |
Knowledge Fabric | University of Malta | €9,010 |
CombiHeal | University of Malta | €14,200 |
Seed Funds
Project Name | Organisation | Amount |
---|---|---|
Smart Materials | Smart Materials | € 20,000 |
Fortify | Fortify | € 18,700 |
Revyl | Revyl | € 12,293 |
Gainchanger1.1 | Gainchanger1.1 | € 8,607 |
Proof of Concept
Project Name | Organisation | Amount |
---|---|---|
Bald No More | University of Malta | € 22,000 |
ALTERED | ALTERED | € 18,400 |
Seed Funds
Project Name | Organisation | Amount |
---|---|---|
Smart Agri Farms R&D | Smart Agri Farms R&D | € 20,058 |
Phileae | Phileae | € 25,000 |
iSmart | iSmart | € 15,837 |
Proof of Concept
Project Name | Organisation | Amount |
---|---|---|
Pregnancy Risk Chip | University of Malta | € 20,000 |
iFoot | University of Malta | € 19,105 |
Seed Funds
Project Name | Organisation | Amount |
---|---|---|
LearnD | LearnD | € 13,500 |
EarlyParrot | EarlyParrot | € 15,400 |
The Huskie Craft Beer Company | The Huskie Craft Beer Company | € 13,200 |
Get Hitched | Get Hitched | € 14,400 |
Proof of Concept
Project Name | Organisation | Amount |
---|---|---|
CRISP | University of Malta | € 16,500 |
DRIFT | University of Malta | € 17,000 |
WindCRADLE | University of Malta | € 10,000 |
Seed Funds
Project Name | Organisation | Amount |
---|---|---|
TOMA | TOMA | € 16,880 |
Eliiss | Eliiss | € 8,450 |
inMalta.Travel | inMalta.Travel | € 15,000 |
PropertyMarket | PropertyMarket | € 12,025 |
Fetch A Service | Fetch A Service | € 13,545 |
Proof of Concept
Project Name | Organisation | Amount |
---|---|---|
TDRpro | University of Malta | € 16,880 |
Assiduity | University of Malta | € 8,450 |
Seed Funds
Project Name | Organisation | Amount |
---|---|---|
Indulge Me Food | Indulge | € 9,200 |
Registrator | Registrator | € 10,000 |
Ton Eighty Metrics | Ton Eighty Metrics | € 12,000 |
Freshy | Freshy | € 11,000 |
Flatnumber | Flatnumber | € 12,000 |
Photon Malta | Photon Malta | € 6,000 |
Proof of Concept
Project Name | Organisation | Amount |
---|---|---|
Breast Cancer Biomarkers | University of Malta | € 13,500 |
Increasing Chemotherapy Effectiveness | University of Malta | € 10,300 |
Methylation ELISA | University of Malta | € 16,000 |
Seed Funds
Project Name | Organisation | Amount |
---|---|---|
Swot/LawSwot.com | LawSwot | € 7,000 |
Wormiculture | Wormiculture | € 15,000 |
Bum a Lift | Incredible Web | € 10,000 |
The Adventures of Scottie | Studio Fondue | € 7,000 |
Magigoo | Thought3D | 15,500 |
Proof of Concept
Project Name | Organisation | Amount |
---|---|---|
Commercialisation of a flight optimisation tool | University of Malta | € 19,500 |
Micro – CHP | University of Malta | € 20,000 |
Fluorescent Molecular Probes for sensing pH and pE in Living Cells | University of Malta | € 6,000 |
Seed Funds
Project Name | Organisation | Amount |
---|---|---|
eSports Unlimited | eSports Unlimited | € 5,000 |
Inbound Muse | Inbound Muse | € 18,000 |
Sanctuary | Sanctuary | € 6,000 |
DiscountIF | Innovative Discounts | € 18,000 |
Digital Games for the music industry | Mighty Box Ltd | €10,000 |
Proof of Concept
Project Name | Organisation | Amount |
---|---|---|
WALNUT Music player | University of Malta | € 7,500 |
Rib Bridge | University of Malta | € 16,000 |
HydroStorageSystem | University of Malta | € 5,000 |
Ultrawideband Antenna | University of Malta | € 14,500 |
Maritime Seed Award
Proof of Concept
Project Name | Organisation | Amount |
---|---|---|
DuaL-HPES | University of Malta | €20,000 |
Seed Funds
Project Name | Organisation | Amount |
---|---|---|
ELM Fabrication | ELM Fabrication | €7,288 |
Blue Echo Tech | Blue Echo Tech | €22,712 |
Marine Hound | Marine Hound | €25,000 |
Seed Funds
Project Name | Organisation | Amount |
---|---|---|
Marine Hound (former Borg&Kaupps) | Marine Hound (former Borg&Kaupps) | €23,500 |
Teleport | Teleport | €25,000 |
Proof of Concept
Project Name | Organisation | Amount |
---|---|---|
High Speed Hybrid Drive for small boats | University of Malta | €25,000 |
SimHyDFlow* | University of Malta | €20,000 |
CAVEAT* | University of Malta | € 6,500 |
Seed Funds
Project Name | Organisation | Amount |
---|---|---|
Borg & Kaupps | Borg & Kaupps | € 20,000 |
Proof of Concept
Project Name | Organisation | Amount |
---|---|---|
MedFowt | University of Malta | € 20,000 |
IPCoSy | University of Malta | € 17,000 |
WinMar | University of Malta | € 20,000 |
De SloSH | University of Malta | € 20,000 |
Seed Funds
Project Name | Organisation | Amount |
---|---|---|
STICS | STICS | € 20,000 |
Malta Fish Products (MFP) | Malta Fish Products (MFP) | € 20,000 |
Alka Ocean Products | Alka Ocean Products | € 20,000 |
Proof of Concept
Project Name | Organisation | Amount |
---|---|---|
ELCAPA | University of Malta | € 20,000 |
Seed Funds
Project Name | Organisation | Amount |
---|---|---|
Innovation Water | Innovation Water | € 20,000 |
FISH-THAW | FISH-THAW | € 19,980 |
Proof of Concept
Project Name | Organisation | Amount |
---|---|---|
ELCAPA | University of Malta | € 20,000 |
Seed Funds
Project Name | Organisation | Amount |
---|---|---|
Delphinus Project | EcoMarine | € 5,000 |
SEA!Water | Wiza R&D | € 20,000 |
Proof of Concept
Project Name | Organisation | Amount |
---|---|---|
IMTA Mussels | University of Malta | € 11,500 |
Floating SolDi | University of Malta | € 16,000 |
Solaqua 2 | University of Malta | € 20,000 |
Glowrust | University of Malta | € 7,500 |
Spar-Type Floating Wind Turbine Platform with Integrated Deep Seawater Storage for reducing carbon footprint of LNG liquefaction | University of Malta | € 20,000 |